
Departments
Principal areas within ICOE
Sections on this page:
Business Services and Special Programs
Educational Services
Human Resources/Personnel
See also:
Our Board and Administration
Map and Directions
Programs
| Department | Director/Coordinator | Phone | Location |
| Alternative Education | David Schoneman | 312-6686 | off-site (1151-B Hope Street, El Centro) |
| Attendance/Operations | Mary E. Guzmán | 312-6416 | ICOE Building A |
Business, External District Financial Services Fiscal Advisory Services | Alan Brinkman Brent Watson | 312-6514 312-6479 | ICOE Building B ICOE Building B |
| Business, Internal | Norma Fajardo | 312-6585 | ICOE Building B |
| Information Technology | Lino Velarde | 312-6512 | ICOE Building B |
| Special Education | Angela McNeece | 312-6428 | ICOE Building D | | Special Services | Anne J. Mallory | 312-6424 | ICOE Building D |
| Department | Director/Coordinator | Phone | Location |
| Credential Services | Lorie Shirley | 312-6437 | ICOE Building B |
| Human Resources | Denise Smith | 312-6131 | ICOE Building B |
| Personnel Services | Debbie Escalera | 312-6436 | ICOE Building B |
Comments or feedback? Email the webmaster or use our feedback page.
Site contents copyright © 1996-2003 Imperial County Office of Education. All Rights Reserved.
|